No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Utilisation de la Mémoire au niveau maximum 7.20 MB
Message | Memory use |
---|---|
Component initialization | 3.51 MB |
Controller action start | 4.63 MB |
Controller render start | 4.74 MB |
View render complete | 6.81 MB |
Total du Temps de Requête 106 (ms)
Message | Temps en ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 39.36 | |
Event: Controller.initialize | 6.64 | |
Event: Controller.startup | 2.38 | |
Controller action | 2.14 | |
Event: Controller.beforeRender | 4.76 | |
» Processing toolbar data | 4.67 | |
Rendering View | 44.58 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/Plugin/Extranet/View/Users/forgot_password.ctp | 40.26 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 3.03 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/serviceavicole/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/serviceavicole/public_html/app/Lib/ |
CACHE | /home/serviceavicole/public_html/app/tmp/cache/ |
CAKE | /home/serviceavicole/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/serviceavicole/public_html/lib |
CORE_PATH | /home/serviceavicole/public_html/lib/ |
CAKE_VERSION | 2.5.1 |
CSS | /home/serviceavicole/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://serviceavicole.com |
IMAGES | /home/serviceavicole/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/serviceavicole/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/serviceavicole/public_html/app/tmp/logs/ |
ROOT | /home/serviceavicole/public_html |
TESTS | /home/serviceavicole/public_html/app/Test/ |
TMP | /home/serviceavicole/public_html/app/tmp/ |
VENDORS | /home/serviceavicole/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/serviceavicole/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Context Document Root | /home/serviceavicole/public_html |
Context Prefix | |
Document Root | /home/serviceavicole/public_html |
Gateway Interface | CGI/1.1 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Connection | Keep-Alive |
Http Host | serviceavicole.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Path | /bin:/usr/bin |
Php Ini Scan Dir | /opt/cpanel/ea-php54/root/etc:/opt/cpanel/ea-php54/root/etc/php.d:. |
Query String | |
Redirect Redirect Script Uri | http://serviceavicole.com/extranet/users/forgotPassword |
Redirect Redirect Script Url | /extranet/users/forgotPassword |
Redirect Redirect Status | 200 |
Redirect Redirect Unique Id | Xe3nCeIi3aPpP1qsHCM9FwAAAAI |
Redirect Script Uri | http://serviceavicole.com/extranet/users/forgotPassword |
Redirect Script Url | /extranet/users/forgotPassword |
Redirect Status | 200 |
Redirect Unique Id | Xe3nCeIi3aPpP1qsHCM9FwAAAAI |
Redirect Url | /app/webroot/extranet/users/forgotPassword |
Remote Addr | 3.231.229.89 |
Remote Port | 51286 |
Request Method | GET |
Request Scheme | http |
Request Uri | /extranet/users/forgotPassword |
Script Filename | /home/serviceavicole/public_html/app/webroot/index.php |
Script Name | /app/webroot/index.php |
Script Uri | http://serviceavicole.com/extranet/users/forgotPassword |
Script Url | /extranet/users/forgotPassword |
Server Addr | 184.107.194.178 |
Server Admin | webmaster@serviceavicole.com |
Server Name | serviceavicole.com |
Server Port | 80 |
Server Protocol | HTTP/1.1 |
Server Signature | |
Server Software | Apache/2.4.41 (cPanel) OpenSSL/1.0.2t mod_bwlimited/1.4 |
Tz | America/New_York |
Unique Id | Xe3nCeIi3aPpP1qsHCM9FwAAAAI |
Php Self | /app/webroot/index.php |
Request Time Float | 1575872265.22 |
Request Time | 1575872265 |
Argc | 0 |